| Staff Member | Position |
|---|---|
| Mark Bonnici | Principal |
| Lachlan Butt | Director of Curriculum |
| Melissa Carson | Director of Professional Learning |
| Jodie Connor | Deputy Principal |
| Anthony Beacroft | Director of Mission and Identity |
| Elissa Bailey | Director of Professional Learning |
| Jackson English | Director of Administration |
| Richie Chacon | Business Manager |
| Craig Friend | Director of Information Technology |
| Keith Mills | Director of Pastoral Care |
| Lincoln Tubridy | Director of Teaching and Learning |
| Staff Member | Position |
|---|---|
| Jessica Beagin | Year 10 Pastoral Leader |
| Richard Ellis | Year 9 Pastoral Leader |
| Heidi Englund | Assistant Director of Pastoral Care |
| Terase Killin | Counsellor |
| Nathan Marks | Year 8 Pastoral Leader |
| Eammon McCauley | Year 12 Pastoral Leader |
| Keith Mills | Director of Pastoral Care |
| Marcus Missio-Spiteri | Counsellor |
| Alex Powell | Year 11 Pastoral Leader |
| Victoria Worrall | Year 7 Pastoral Leader |
| Staff Member | Position |
|---|---|
| Kaitlyn Abbott-Atchison | Leader of Literacy Integration |
| Mark Austin | Leader of Learning TAS |
| Jason Carpenter | Leader of Learning Sport |
| Juliana Dignam | Leader of Learning Careers/VET |
| Josephine Emmett | Leader of Risk and Compliance |
| John Griffin | Leader of Learning HSIE |
| Vanessa Henderson | Leader of Learning PDHPE |
| Daniel Kent | Leader of Learning English |
| Sabine Kieken | Leader of Learning Languages |
| Lana Lewis | Leader of Learning Visual Arts |
| Anne McDonald | Leader of Learning Food Technology |
| Sarah Moulton | Leader of Learning Teacher/Librarian |
| Katie Neilly | Leader of Diverse Learning |
| Fran Palmer-Brown | Leader of Learning Religious Education |
| Annette Rankin | Leader of Learning Performing Arts |
| Alex Rozario | Leader of Justice, Peace and Advocacy |
| Tim Woodbine | Leader of Learning Mathematics |
| Matthew Young | Leader of Learning Information Technology |
| Staff Member | Position |
|---|---|
| Lisa Alcorn | English/Mathematics/French |
| Elena Atayde | Assistant Leader of Learning English/Year 7 Core Subjects |
| Karl Beemster | Assistant Leader of Learning TAS |
| Sharon Blanchard | Year 7 Core Subjects |
| Mark Bondfield | TAS |
| Jay Brown | TAS |
| Paul Buxton | TAS |
| Sarah-Jane Cartwright | English |
| Kylie Celebrin | HSIE |
| Michael Crawford | Science |
| Tina Danckert | Visual Arts/Religion/Mathematics |
| Pat Dell | Religion |
| Claudia Fink | Science |
| Michael Gentle | PDHPE |
| Kristy Hamill | Diverse Learning |
| Jane Hayden | English |
| Anthony Herringe | Mathematics/HSIE |
| Sri Hill | Mathematics |
| Alex Isbester | Mathematics |
| Kyle James | Science |
| Clare Jones | Mathematics |
| Justin Kane | Music |
| Casey Lemon | Year 7 Core Subjects |
| Luke Le Page | English |
| Katie Livermore | English |
| Michael Lord | Science |
| Chris Louie | TAS/High Potential Learners Coordinator |
| Jack Lynch | Assistant Leader of Learning Science |
| Scott Massey | TAS/Food Technology |
| Joshua Mantellato | Mathematics |
| Sinead McCauley | HSIE/English |
| Katie Moon | Librarian |
| Robyn Muir | French |
| Scott Murray | Assistant Leader of Learning Sport |
| Mitchell Neve | CANVAS Integrator |
| Shenae Nolan | Mathematics |
| Nevin Odden | HSIE/Religion |
| Tanya Olip | Science |
| Mark Reynolds | Science |
| Sonya Robinson | Assistant Leader of Learning HSIE |
| Elliott Rozario | TAS |
| Frank Samyia | Assistant Leader of Learning Mathematics |
| Paul Sullivan | Year 7 Core Subjects |
| Gerry Summerhayes | PDHPE |
| Santhe Titheradge | English |
| Paul Toole | Music |
| Sonia Welsh | Science |
| Staff Member | Position |
|---|---|
| Bret Clayton | ISD Technician |
| Joshua McClymont | IT Help Desk Support Officer |
| Vic Olbromski | ISD Technician |
| Mitchell Standen | IT Help Desk Support Officer |
| Staff Member | Position |
|---|---|
| Mandy Austin | Science Laboratory Assistant |
| Jye Bonello | Learning Assistant |
| Jacqueline Butters | Library Assistant |
| Lorraine Davey | Food Technology Assistant |
| Kathy Edwards | Learning Assistant |
| Pauline Edwards | Learning Assistant |
| Michelle Gough | Learning Assistant |
| Melanie Heard | Learning Assistant |
| Alex Jamieson | Learning Assistant |
| Mia Jones | Learning Assistant |
| Anne Lynn | Learning Assistant |
| Camille McArthur | Library Assistant |
| Christie MacIntosh | Learning Assistant |
| Mandy Murray | Library Assistant |
| Andrew Ryan | TAS Teachers’ Aide |
| Melissa Stimson | Learning Assistant |
| Susan White | Science Laboratory Assistant |
| Staff Member | Position |
|---|---|
| Susan Kane | Book Room Administration |
| Staff Member | Position |
|---|---|
|
Kellie Atkinson |
Enrolments/Parent Network Administrator |
| Kylie Beynon | Administration |
| Diane Bonnici | Executive Assistant to Senior Leadership |
| Stephanie Cabban | Finance Officer |
| Michelle Cormack | Administration Assistant |
| Brenda Donnelly | Teacher’s Secretary |
| Sandra Francis | Administration |
| Kerry Friend | Communications & Marketing Administrator |
| Chanelle Giffin | Executive Assistant to the Principal |
| Judith Jenkins | Accounts Officer |
| Margaret Williams | Administration |
| Staff Member | Position |
|---|---|
| Matthew Archer | Groundsperson |
| Trent Claridge | Maintenance Supervisor |
| Pete Davis | Maintenance |
| Micheal Gleeson | Maintenance |
| Tania Graham | Cleaner |
| Mark Hawes | Maintenance |
| Jileyn Noma | Cleaner |